Measurements are in inches, taken flat on the garment. Chest and waist are doubled to give the full circumference.
Men's styles are stocked in S, M, L, XL and XXL. Women's styles are stocked in XS, S, M, L and XL.
Men's Waffle Trousers GB-001
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist, relaxed (full) | 28½ | 30½ | 32½ | 34½ | 36½ |
| Waist, stretched (full) | 39½ | 41½ | 43½ | 45½ | 47½ |
| Inseam | 28¾ | 29¼ | 29¾ | 30¼ | 30¾ |
Men's Regular Compression T-Shirt GB-004
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (full) | 42 | 44 | 46 | 48 | 50 |
| Length (shoulder to hem) | 27 | 28 | 29 | 30 | 31 |
| Shoulder | 17¼ | 18 | 18¾ | 19½ | 20½ |
| Sleeve length | 8 | 8½ | 9 | 9½ | 10 |
Men's Fitted Compression T-Shirt GB-005
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (full) | 37 | 39 | 41 | 43 | 45 |
| Length (shoulder to hem) | 27 | 28 | 29 | 30 | 31 |
| Sleeve length | 11½ | 12 | 12½ | 13 | 13½ |
Men's Fitted Full-Sleeves Compression T-Shirt GB-006
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (full) | 37 | 39 | 41 | 43 | 45 |
| Length (shoulder to hem) | 26½ | 27½ | 28½ | 29½ | 30½ |
| Shoulder | 16 | 16¾ | 17½ | 18¼ | 19 |
| Sleeve length | 27½ | 28 | 28½ | 29 | 29½ |
Women's Workout T-Shirt GB-009
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (full) | 31 | 33 | 35 | 37 | 39 |
| Length (shoulder to hem) | 22¾ | 23½ | 24¼ | 25 | 25¾ |
| Shoulder | 11¾ | 12½ | 13¼ | 14 | 14¾ |
| Sleeve length | 5⅜ | 5¾ | 6⅛ | 6½ | 6⅞ |
Men's Basic T-Shirt GB-010
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (full) | 38 | 40 | 42 | 44 | 46 |
| Length (shoulder to hem) | 27½ | 28 | 28½ | 29 | 29½ |
| Shoulder | 17½ | 18 | 18½ | 19 | 19½ |
| Sleeve length | 8½ | 8¾ | 9 | 9¼ | 9½ |
Women's Basic T-Shirt GB-011
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (full) | 31 | 33 | 35 | 37 | 39 |
| Length (shoulder to hem) | 22¾ | 23½ | 24¼ | 25 | 25¾ |
| Shoulder | 11¾ | 12½ | 13¼ | 14 | 14¾ |
| Sleeve length | 5⅜ | 5¾ | 6⅛ | 6½ | 6⅞ |
If you are between sizes, compression styles fit close to the body — size up for a relaxed fit. Not sure? Email gobuddysports@gmail.com or call +91 99108 80017 and we will confirm the fit before you order. If the size you pick turns out wrong, the return is free and open for 10 days.